• Ver: 2.0.1 2021-04-05
  • SN IP Addr Dev Name StatusLast Online Time User Count User Count on the Server FP Count FP Count on the Server Face Count Face Count on the Server Palm Mask Temperature Record Count Record Count on the Server Dev Function
    CKOU214860011 10.0.28.81 test Offline 2022-09-08 16:23:50 0 9 0 0 0 0 0 1 0 0 FP,FACE,USERPIC
    CKOU214860012 10.0.121.59 test Offline 2022-09-08 16:23:34 0 7 0 0 0 0 1 0 0 0 FP,FACE,USERPIC
    BRWU221860027 192.168.143.12 BRWU221860027(10.0.121.59) Offline 2023-06-12 17:02:10 19 195 7 299 0 12 0 0 17 8 FP,USERPIC
    BRWU221860010 192.168.3.101 BRWU221860010(10.0.28.81) Offline 2022-11-03 12:58:01 1 0 1 0 0 0 0 0 17 5 FP,USERPIC
    5204215060256 10.30.85.191 5204215060256(10.30.91.235) Offline 2022-12-20 15:22:15 0 30 0 0 0 0 0 0 0 0
    BKPU211760017 192.168.1.201 BKPU211760017(10.30.49.229) Offline 2022-11-10 15:19:05 0 0 0 0 0 0 0 0 0 0 FP,USERPIC
    aoigb123468 0:0:0:0:0:0:0:1 aoigb123468test Offline 2022-11-14 20:12:00 0 3 0 0 0 0 0 1 0 0 FP,FACE,USERPIC
    5199213060200 192.168.1.201 5199213060200(10.30.21.237) Offline 2024-08-19 16:41:55 3 101 4 8 0 0 0 0 5 108 FP,USERPIC
    ABGB215160048 192.168.3.128 ABGB215160048(10.30.21.237) Offline 2023-06-15 19:26:32 35 198 10 300 3 13 0 0 0 23 FP,FACE,USERPIC
    COVG222860015 192.168.0.239 COVG222860015(10.30.21.237) Offline 2023-03-30 14:41:39 3 0 1 0 0 0 0 1 4 0 FP,FACE,USERPIC,BIOPHOTO
    CopyRight: ZKTeco Inc©. 2010-2015