• Ver: 2.0.1 2021-04-05
  • Employee No. Name Verification Type Time Status Work Code Device SN
    12583904 FP 2022-09-09 15:25:28 Check-In 0 BRWU221860027
    16358029 FP 2022-10-12 11:21:47 Check-In 0 BRWU221860010
    16358029 FP 2022-10-11 12:49:19 Check-In 0 BRWU221860010
    16358029 FP 2022-10-11 12:51:02 CheckOut 0 BRWU221860010
    125839045 FP 2022-10-13 14:50:10 Check-In 0 BRWU221860027
    12583904 FP 2022-10-12 15:06:52 Check-In 0 BRWU221860027
    12583904 FP 2022-10-12 16:12:08 Check-In 0 BRWU221860027
    12583904 FP 2022-10-12 16:12:33 Check-In 0 BRWU221860027
    12583904 FP 2022-10-12 16:15:21 CheckOut 0 BRWU221860027
    12583904 FP 2022-10-12 16:15:39 CheckOut 0 BRWU221860027
    CopyRight: ZKTeco Inc©. 2010-2015